| Product | Satisfaction | Opinions | Sources |
|---|---|---|---|
| Samsung NC10 | 87.15% | 249 | 47 |
| Samsung Q45 | 79.17% | 48 | 16 |
| Samsung NC20 | 96.88% | 32 | 16 |
| Samsung X20 | 87.5% | 32 | 9 |
| Samsung Q35 | 80.65% | 31 | 7 |
| Samsung R70 | 89.29% | 28 | 10 |
| Samsung R60 | 85.71% | 28 | 9 |
| Samsung R700 | 73.68% | 19 | 12 |
| Samsung R20 | 84.21% | 19 | 9 |
| Samsung N230 | 94.44% | 18 | 15 |
| Samsung Q310 | 64.71% | 17 | 9 |
| Samsung X60 | 64.71% | 17 | 5 |
| Samsung R510 | 100% | 16 | 10 |
| Samsung R50 | 81.25% | 16 | 7 |
| Samsung N120 | 85.71% | 14 | 10 |
| Samsung Q330 | 85.71% | 14 | 9 |
| Samsung R580 | 78.57% | 14 | 6 |
| Samsung V25 | 100% | 14 | 3 |
| Samsung N110 | 69.23% | 13 | 8 |
| Samsung R730 | 83.33% | 12 | 7 |
| Samsung Chromebook Série 5 | 90% | 10 | 9 |
| Samsung X11 | 70% | 10 | 9 |
| Samsung R540 | 60% | 10 | 7 |
| Samsung SF310 | 77.78% | 9 | 7 |
| Samsung RV511 | 88.89% | 9 | 6 |
| Samsung P28 | 88.89% | 9 | 5 |
| Samsung RV510 | 100% | 9 | 5 |
| Samsung RF710 | 75% | 8 | 7 |
| Samsung 900X3A | 62.5% | 8 | 5 |
| Samsung R40 | 83.33% | 6 | 4 |
| Samsung M50 | 66.67% | 6 | 4 |
| Samsung Q70 | 100% | 5 | 5 |
| Samsung P580 | 60% | 5 | 5 |
| Samsung R590 | 60% | 5 | 4 |
| Samsung RF510 | 100% | 4 | 4 |
| Samsung X1 | 100% | 3 | 3 |
| Samsung Q30 | 100% | 3 | 3 |
| Samsung RF711 | 50% | 2 | 2 |
| Samsung QX412 | 100% | 2 | 2 |
| Samsung 400B5B | 50% | 2 | 1 |
| Samsung 305V5A | 50% | 2 | 1 |
Verifico -
E-mail : contact@verifico.co.uk
- Map