| Product | Satisfaction | Opinions | Sources |
|---|---|---|---|
| Belinea o.book 5 | 86.67% | 45 | 22 |
| Nokia Booklet 3G | 88.89% | 18 | 13 |
| Archos 10 | 78.57% | 14 | 12 |
| Compaq Evo N610C | 60% | 10 | 6 |
| Compaq Presario CQ56 | 90% | 10 | 4 |
| Dialogue Flybook | 77.78% | 9 | 8 |
| Compaq Presario C500 | 57.14% | 7 | 5 |
| Clevo D901C | 85.71% | 7 | 4 |
| Averatec 1050 | 66.67% | 6 | 4 |
| Clevo M57RU | 33.33% | 6 | 1 |
| Gateway ID49C13U | 80% | 5 | 3 |
| Medion Erazer X6813 | 50% | 4 | 4 |
| Belinea o.book 3 | 50% | 4 | 4 |
| NEC Versa S940 | 100% | 4 | 3 |
| eMachines G640 | 100% | 4 | 2 |
| ViewSonic VNB101 | 100% | 3 | 3 |
| ViewSonic VNB131 | 100% | 3 | 1 |
| Gateway P-6831FX | 100% | 3 | 1 |
| Rock Pegasus 670 | 100% | 2 | 2 |
| Gateway E-100M | 50% | 2 | 2 |
| Averatec 4265 | 100% | 2 | 2 |
| JVC MP-XV841 | 50% | 2 | 1 |
| Rock Xtreme 770 | 100% | 2 | 1 |
| Philips X58 | 100% | 2 | 1 |
| OCZ DIY Gaming Notebook | 100% | 2 | 1 |
| Gateway M-6824 | 50% | 2 | 1 |
| Clevo D900C | 100% | 2 | 1 |
| Schenker mySN XMG P501 | 100% | 2 | 1 |
Verifico -
E-mail : contact@verifico.co.uk
- Map