| Product | Satisfaction | Opinions | Sources |
|---|---|---|---|
| MSI Wind U100 | 90.14% | 71 | 24 |
| MSI X-Slim X600 Pro | 84.21% | 38 | 26 |
| MSI GT627 | 56.25% | 32 | 8 |
| MSI Wind U160 | 82.35% | 17 | 13 |
| MSI GT683 | 53.33% | 15 | 3 |
| MSI MegaBook GX700 | 50% | 14 | 10 |
| MSI Wind U120 | 85.71% | 14 | 7 |
| MSI GT680R | 66.67% | 12 | 3 |
| MSI MegaBook M670 | 80% | 10 | 4 |
| MSI MegaBook PR210 | 55.56% | 9 | 2 |
| MSI GE620DX | 44.44% | 9 | 1 |
| MSI GT780 | 85.71% | 7 | 5 |
| MSI Wind U210 | 71.43% | 7 | 5 |
| MSI Wind U90 | 100% | 6 | 4 |
| MSI Wind U123 | 100% | 6 | 3 |
| MSI CX640 | 100% | 5 | 5 |
| MSI GT680 | 80% | 5 | 4 |
| MSI X370 | 80% | 5 | 3 |
| MSI GE620 | 66.67% | 3 | 3 |
| MSI MegaBook GT729 | 100% | 3 | 2 |
| MSI CR620 | 50% | 2 | 2 |
Verifico -
E-mail : contact@verifico.co.uk
- Map